Diwali 2011: Diwali Muhurat Trading/ Deepavali Muhurat Trading will be held on Wednesday, 26th October 2011 (Diwali Amavasya - Laxmi Puja).
Here is the BSE Muturat Trading Timings & NSE Muhurat Trading Timings.
Date: 26 October 2011
Vikram Samvat Year: 2068
BSE Muhurat Trading Timings:
Session | Start Time | End Time |
Login | 03 :30 p.m. | 04 :30 p.m. |
Call Auction | 04 :30 p.m. | 04 :45 p.m. |
Continuous Trading* | 04 :45 p.m. | 06 :00 p.m. |
Closing | 06 :00 p.m. | 06 :10 p.m. |
Post Closing | 06 :10 p.m. | 06 :20 p.m. |
Member Query and 6A / 7A entries | 06 :20 p.m. | 06 :30 p.m. |
* Block Deal window will remain open from 04.45 p.m. to 05:20 p.m.
NSE Muhurat Trading Timings:
Equity Segment - Muhurat Trading Session | |
Muhurat Trading Session | Timings |
Pre-open order entry Open Time | 16:30 hrs |
Pre Open order entry Close Time (with random closure in last one minute) | 16:38 hrs |
Pre-open order Matching will start immediately after close of pre-open order entry | |
| 16:45 hrs |
| 18:00 hrs |
Block Deal session open | 16:45 hrs |
Block Deal session close | 17:20 hrs |
Closing Session start | 18:10 hrs |
Closing Session end | 18:20 hrs |
| |
Derivatives Segment - Muhurat Trading Session | |
Muhurat Trading Session Equity Derivatives | Timings |
Normal Market open / Exercise Market Open time | 16:45 hrs |
Normal Market close | 18:00 hrs |
Set up cut off time for Position Limit / Collateral value | 18:15 hrs |
Trade modification end time / Options Exercise Market Close time | 18:15 hrs |
| |
Currency Derivatives | |
Normal Market open time | 17:00 hrs |
Normal Market Close | 18:00 hrs |
Cutoff time for Trade modification / Set up of Position Limit / Collateral value | 18:15 hrs |
| |
Securities Lending & Borrowing - Muhurat Trading Session | |
Muhurat Trading Session | Timings |
SLBS transaction session | 16:45 hrs - 18:00 hrs |
CP code modification | 18 :30 hrs |
Custodian confirmation | 20:00 hrs |
Final Obligation to Participants | 20:30 hrs |
0 comments:
Post a Comment